2021-06-14 02:00:04 +08:00
2016-05-01 19:25:11 +08:00
2020-05-04 15:02:57 +08:00
2016-12-22 22:17:42 +08:00
2021-03-29 17:17:11 +08:00
2021-02-19 15:41:27 +08:00
2021-06-10 14:43:04 +08:00
2020-04-30 09:39:50 +08:00
2020-02-24 10:36:33 +08:00
2020-05-15 12:35:32 +08:00
2020-04-19 09:24:00 +08:00
2021-06-12 23:42:19 +08:00
2020-04-30 09:39:50 +08:00
2020-04-30 09:39:50 +08:00
2020-04-30 09:39:50 +08:00
2021-02-19 11:48:47 +08:00
2020-04-30 09:39:50 +08:00
2020-11-29 18:07:50 +08:00
2020-04-30 09:39:50 +08:00
2020-03-04 23:01:44 +08:00
2020-12-04 21:09:09 +08:00
2020-04-30 09:39:50 +08:00
2021-06-10 14:43:27 +08:00
2020-04-30 09:39:50 +08:00
2018-01-06 16:57:37 +08:00
2021-04-09 00:06:03 +08:00
2020-03-09 22:47:38 +08:00
2021-01-30 22:00:06 +08:00
2020-05-07 10:56:35 +08:00
2020-03-16 19:54:11 +08:00
2020-03-24 19:28:50 +08:00
2020-12-31 10:53:57 +08:00
2021-03-21 10:21:59 +08:00
2020-02-24 11:12:29 +08:00
2020-04-20 11:19:52 +08:00
2020-05-31 09:11:12 +08:00
2020-03-22 13:20:10 +08:00
2017-10-11 00:37:29 +08:00
2020-04-19 09:19:57 +08:00
2017-12-04 14:30:31 +08:00
2020-04-30 09:39:50 +08:00
2016-12-14 21:04:01 +08:00
2020-04-30 09:39:50 +08:00
2021-01-31 01:41:45 +08:00
2020-03-20 17:54:43 +08:00

tunasync-scripts

Custom scripts for mirror jobs

LICENCE

This program is free software: you can redistribute it and/or modify    
it under the terms of the GNU General Public License as published by    
the Free Software Foundation, either version 3 of the License, or    
(at your option) any later version.    

This program is distributed in the hope that it will be useful,    
but WITHOUT ANY WARRANTY; without even the implied warranty of    
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the    
GNU General Public License for more details.    

You should have received a copy of the GNU General Public License    
along with this program.  If not, see <http://www.gnu.org/licenses/>.
Description
Custom scripts for mirror jobs
Readme 1.6 MiB
Languages
Python 64.7%
Shell 31.3%
Dockerfile 2.8%
PHP 1%
Julia 0.2%